| The Group at a Glance | 2010 | 2009 |
| Share price at period end1 | € 39.10 | € 44.98 |
| Share price high1 | € 55.11 | € 53.05 |
| Share price low1 | € 35.93 | € 14.00 |
| Basic earnings per share2 | € 3.07 | € 7.21 |
| Diluted earnings per share2 | € 2.92 | € 6.94 |
| Average shares outstanding, in m., basic2 | 753 | 689 |
| Average shares outstanding, in m., diluted2 | 791 | 717 |
| Return on average shareholders’ equity (post tax) | 5.5 % | 14.6 % |
| Pre-tax return on average shareholders’ equity | 9.5 % | 15.3 % |
| Pre-tax return on average active equity | 9.6 % | 15.1 % |
| Book value per basic share outstanding(basic)3 | € 52.38 | € 52.65 |
| Cost/income ratio4 | 81.6 % | 72.0 % |
| Compensation ratio5 | 44.4 % | 40.5 % |
| Noncompensation ratio6 | 37.3 % | 31.5 % |
| in € m. | in € m. | |
| Total net revenues | 28,567 | 27,952 |
| Provision for credit losses | 1,274 | 2,630 |
| Total noninterest expenses | 23,318 | 20,120 |
| Income (loss) before income taxes | 3,975 | 5,202 |
| Net income (loss) | 2,330 | 4,958 |
|
Dec 31, 2010 in € bn. |
Dec 31, 2009 in € bn. |
|
| Total assets | 1,906 | 1,501 |
| Shareholders’ equity | 48.8 | 36.6 |
| Core Tier 1 capital ratio7 | 8.7 % | 8.7 % |
| Tier 1 capital ratio8 | 12.3 % | 12.6 % |
| Number | Number | |
| Branches | 3,083 | 1,964 |
| thereof in Germany | 2,087 | 961 |
| Employees (full-time equivalent) | 102,062 | 77,053 |
| thereof in Germany | 49,265 | 27,321 |
| Long-term rating | ||
| Moody’s Investors Service | Aa3 | Aa1 |
| Standard & Poor’s | A+ | A+ |
| Fitch Ratings | AA- | AA- |
Due to rounding, numbers presented throughout this document may not add up precisely to the totals provided and percentages may not precisely reflect the absolute figures.