Deutsche Bank shares are listed in Germany and in the U.S.A.
In May 1870 Deutsche Bank shares have been traded on the Berlin Stock Exchange for the first time, since December 8, 1880 the shares have been traded on the Frankfurt Stock Exchange.
On October 3, 2001 Deutsche Bank started trading its Global Registered Shares (GRS) on the New York Stock Exchange.
| Type of issue | Registered Share |
| Symbol | DBK |
| WKN | 514 000 |
| ISIN | DE0005140008 |
| Reuters | DBKGn.DE |
| Type of issue | GRS* |
| Currency | U.S.$ |
| Symbol | DB |
| CINS | D 18190898 |
| Bloomberg | DBK GR |
* Global Registered Share
| Date | Subscribed Capital | Number of Shares Issued | Market Capitalisation |
| December 31, 2011 | EUR 2,379,519,078.40 | 929,499,640 | EUR 27.4 bn |
| December 31, 2010 | EUR 2,379,519,078.40 | 929,499,640 | EUR 36.3 bn |
|
October 6, 2010 capital increase completed 308.6m new reg shs issued more | EUR 2,379,519,078.40 | 929,499,640 | EUR 38.2 bn |
| December 31, 2009 | EUR 1,589,399,078.40 | 620,859,015 | EUR 30.7 bn |
| December 31, 2008 | EUR 1,461,399,078.40 | 570,859,015 | EUR 15.9 bn |
| December 31, 2007 | EUR 1,357,824,256.00 | 530,400,100 | EUR 47.4 bn |
| December 31, 2006 | EUR 1,343,406,103.04 | 524,768,009 | EUR 53.2 bn |
| December 31, 2005 | EUR 1,419,610,291.20 | 554,535,270 | EUR 45.4 bn |
| December 31, 2004 | EUR 1,392,266,869.76 | 543,854,246 | EUR 35.5 bn |
| December 31, 2003 | EUR 1,489,546,869.76 | 581,854,246 | EUR 38.2 bn |
| December 31, 2002 | EUR 1,591,946,869.00 | 621,854,246 | EUR 27.3 bn |
| December 31, 2001 | EUR 1,591,215,221.76 | 621,568,446 | EUR 49.3 bn |
| December 31, 2000 | EUR 1,578,275,957.76 | 616,514,046 | EUR 55.2 bn |
| Date | Subscribed Capital | Number of Shares Issued | Market Capitalisation |
| December 31, 1999 | EUR 1,572,716,851.20 | 614,342,520 | EUR 51.5 bn |
| December 31, 1998 | DM 2,664,926,070.00 | 532,985,214* | DM 52.3 bn |
| December 31, 1997 | DM 2,656,580,475.00 | 531,316,095 | DM 36.0 bn |
| December 31, 1996 | DM 2,500,886,435.00 | 500,177,287 | DM 36.0 bn |
| December 31, 1995 | DM 2,492,171,450.00 | 498,434,290 | DM 33.9 bn |
For historical information on Deutsche Bank share (in German language only) since 1870, please click here